Axial Fan Heaters
Axial Fan Heaters (Series AF-20) mount directly to square axial fans. The AF-20 heater housing uses the same mounting holes and functions as a guard for both heaters and fans. (Fans available separately.)
Axial Fan Heaters are available in several sizes with a broad range of wattages and custom features. They are ideal for drying, curing and warming applications typically found in film processing, lab, and medical instruments.
All Axial Fan Heaters are UL recognized components under UL file number E154979.
Max Watt | Max Inlet | Max Exhaust | Min SCFM | Max SCFM |
---|---|---|---|---|
1200 W | 158 °F | 290 °F | 1 | 105 |
Applications:
- Drying
- Curing
- Warming
Additional Information
General Product Specs
fan | size | shape | Wattage | voltage |
---|---|---|---|---|
2.4 | 2.375" | square | 20 - 175W | 12V, 20-100W 24V, 20-175W 48V, 20-175W 120V, 100-175W 208V, 240V, N/A |
3.1 | 3.125" | square | 50 - 450W | 120V, 50-450W 208V 300-450W 240V, 300-450W |
4.7 | 4.6875" | square | 50 - 1200W | 120V, 50-1000W 208V, 200-1000W 240V, 200-1200W |
Thermostat & Thermal Fuse Options
Below are our thermostat and thermal fuse options. If a thermostat is specified, it must be used in conjunction with a thermal fuse for UL approved versions. Fuse setpoint is a minimum 25°C above thermostat setpoint or routine temperature spike.
Thermostat | OvertempErature Cutout |
---|---|
X | No Thermostat |
1A | 65°C (149°F) |
1B | 70°C (158°F) |
1C | 80°C (176°F) |
1D | 85°C (185°F) |
1E | 90°C (194°F) |
1F | 100°C (212°F) |
1G | 120°C (248°F) |
1H | 130°C (266°F) |
1J | 150°C (302°F) |
Thermal Fuse | Temperature |
---|---|
X | No Fuse |
A | 72°C (161°F) |
B | 77°C (171°F) |
C | 84°C (183°F) |
D | 93°C (199°F) |
F | 104°C (219°F) |
H | 117°C (243°F) |
K | 128°C (262°F) |
L | 152°C (306°F) |
M | 184°C (363°F) |
N | 192°C (377°F) |
R | 229°C (444°F) |
4.7" Pressure Drop Data
AF20-800-120-4.7 EBM PAPST 4606N (120V AC Fan & Heater)
Heat Off | Heat On | ||||
---|---|---|---|---|---|
Power | Fan Speed (RPM) |
Vel (meas) FPM x 100 |
CFM | Pr. Diff in.H2O |
Pr. Diff in.H2O |
Wall * | 2895 | 13-15 | 0.175 | 0.185 | |
100% | 2820 | 13-15 | 0.170 | 0.185 | |
98% | 2855 | 10-12 | 0.175 | 0.180 | |
96% | 2850 | 10-12 | 0.175 | 0.180 | |
94% | 2780 | 9-11 | 0.165 | 0.170 | |
92% | 2730 | 9-11 | 0.160 | 0.160 | |
90% | 2615 | 9-11 | 0.145 | 0.155 | |
88% | 2220 | 8-10 | 0.110 | 0.115 | |
86% | <1300 |
* Fan plugged directly into a wall outlet
% Fan wired through an SR100 Power Controller
Heat Off | |||
---|---|---|---|
Variac Power |
Fan Speed RPM |
CFM | Pr. Diff. in. H2O |
120 | 2915 | 99.5 | 0.165 |
115 | 2870 | 98.1 | 0.160 |
110 | 2815 | 96.2 | 0.160 |
105 | 2720 | 92.9 | 0.145 |
100 | 2610 | 89.2 | 0.125 |
95 | 2475 | 84.5 | 0.115 |
90 | 2285 | 78.0 | 0.100 |
85 | 2020 | 69.0 | 0.080 |
80 | 1720 | 58.8 | 0.055 |
75 | 1470 | 50.2 | 0.040 |
70 | 1240 | 42.4 | 0.030 |
65 | 1090 | 37.1 | 0.020 |
60 | 945 | 32.3 | 0.150 |
55 | 800 | 27.3 | 0.010 |
Heat On | |||
---|---|---|---|
Control Device * |
Fan Speed RPM |
CFM | Pr. Diff. in. H2O |
SR100 | 2895 | 98.9 | 0.185 |
2820 | 96.4 | 0.185 | |
2855 | 97.5 | 0.180 | |
2850 | 97.3 | 0.180 | |
2780 | 95.0 | 0.170 | |
2730 | 93.3 | 0.160 | |
2615 | 89.4 | 0.155 | |
2220 | 75.8 | 0.115 | |
Variac | 1960 | 66.9 | 0.085 |
1690 | 57.7 | 0.065 | |
1430 | 48.8 | 0.050 | |
1190 | 40.7 | 0.040 | |
1070 | 36.5 | 0.030 | |
930 | 31.8 | 0.025 | |
795 | 27.1 | 0.020 |
* An SR100 power controller was used initially, but it would not control RPM below about 2200 RPM. A Variac was then used. It was good for all RPM.
Fan Only | |
---|---|
Flow CFM |
Press. in. H2O |
0.0 | 0.387 |
7.0 | 0.36 |
11.0 | 0.34 |
15.0 | 0.32 |
19.5 | 0.3 |
23.5 | 0.28 |
27.5 | 0.26 |
34.0 | 0.24 |
39.5 | 0.23 |
46.0 | 0.22 |
59.0 | 0.2 |
67.5 | 0.18 |
75.0 | 0.16 |
81.5 | 0.14 |
87.5 | 0.12 |
92.0 | 0.1 |
95.5 | 0.08 |
99.0 | 0.06 |
101.5 | 0.04 |
104.0 | 0.02 |
106.0 | 0 |
3.1" Pressure Drop Data
AF20-450-120-3.1 EBM PAPST 8506N (120V AC Fan & Heater)
Heat Off | Heat On | ||||
---|---|---|---|---|---|
Power | Fan Speed (RPM) |
Vel (meas) FPM x 100 |
CFM | Pr. Diff in.H2O |
Pr. Diff in.H2O |
Wall * | 3310 | 12-14 | 0.195 | 0.200 | |
100% | 3303 | 12-14 | 0.195 | 0.200 | |
98% | 3300 | 12-14 | 0.195 | 0.200 | |
96% | 3298 | 12-14 | 0.195 | 0.200 | |
94% | 3274 | 12-14 | 0.190 | 0.200 | |
92% | 3222 | 12-14 | 0.185 | 0.195 | |
90% | 3204 | 12-14 | 0.180 | 0.190 | |
89% | 3040 | 12-14 | 0.170 | 0.170 | |
<89% | drops |
* Fan plugged directly into a wall outlet
% Fan wired through an SR100 Power Controller
Heat Off | |||
---|---|---|---|
Variac Power |
Fan Speed RPM |
CFM | Pr. Diff. in. H2O |
120 | 3305 | 35.95 | 0.210 |
115 | 3297 | 35.87 | 0.210 |
110 | 3283 | 35.72 | 0.205 |
105 | 3268 | 35.55 | 0.205 |
100 | 3240 | 35.25 | 0.200 |
95 | 3215 | 34.98 | 0.200 |
90 | 3167 | 34.45 | 0.195 |
85 | 3100 | 33.72 | 0.185 |
80 | 3016 | 32.81 | 0.175 |
75 | 2880 | 31.33 | 0.160 |
70 | 2675 | 29.10 | 0.140 |
65 | 2122 | 23.08 | 0.090 |
60 | 1370 | 14.90 | 0.040 |
Fan Only | |
---|---|
Flow CFM |
Press. in. H2O |
0.0 | 0.279 |
3.6 | 0.26 |
6.0 | 0.24 |
8.0 | 0.22 |
9.6 | 0.2 |
11.3 | 0.18 |
13.2 | 0.16 |
15.5 | 0.14 |
17.9 | 0.12 |
22.0 | 0.1 |
26.8 | 0.08 |
30.0 | 0.06 |
32.2 | 0.04 |
34.2 | 0.02 |
35.9 | 0 |
2.4" Pressure Drop Data
AF-175-120-2.4 EBM PAPST 614NN (24V DC Fan, 120V Heater)
Heat Off | Heat On | ||||
---|---|---|---|---|---|
Power Volts * |
Fan Speed (RPM) |
Velocity FPM x 100 |
CFM | Pr. Diff in.H2O |
Pr. Diff in.H2O |
28.5 | 6000 | 15-16 | 0.200 | 0.215 | |
27.0 | 5955 | 12-14 | 0.190 | 0.200 | |
24.0 | 5075 | 12-14 | 0.145 | 0.150 | |
21.0 | 4490 | 12-14 | 0.110 | 0.130 | |
18.0 | 3810 | 7-9 | 0.080 | 0.090 | |
16.5 * | 3450 | 7-9 | 0.070 | 0.070 | |
15.0 * | 3095 | 6-7 | 0.055 | 0.060 |
* Fan is rated for 18-24V DC
Heat On | |||
---|---|---|---|
Variac Power |
Fan Speed RPM |
CFM | Pr. Diff. in. H2O |
28.5 | 6000 | 0.215 | 0.215 |
27.0 | 5955 | 0.200 | 0.200 |
24.0 | 5075 | 0.150 | 0.150 |
21.0 | 4490 | 0.130 | 0.130 |
18.0 | 3810 | 0.090 | 0.090 |
16.5 * | 3450 | 0.070 | 0.070 |
15.0 * | 3095 | 0.060 | 0.060 |
Heat On | |
---|---|
CFM | Pr. Diff. in. H2O |
0.0 | 0.000 |
27.1 | 0.020 |
31.8 | 0.025 |
36.5 | 0.030 |
40.7 | 0.040 |
48.8 | 0.050 |
57.7 | 0.065 |
66.9 | 0.085 |
75.8 | 0.115 |
89.4 | 0.155 |
93.3 | 0.160 |
95.0 | 0.170 |
97.3 | 0.180 |
97.5 | 0.180 |
96.4 | 0.185 |
98.9 | 0.185 |
Fan Only | |
---|---|
Flow CFM |
Press. in. H2O |
0.0 | 0.278 |
4.8 | 0.21 |
10.0 | 0.13 |
15.3 | 0.105 |
20.3 | 0.06 |
24.7 | 0 |